In Lithuania, an adrenalectomy usually ranges between USD 5500 - USD 10000, depending on a number of medical and non-medical factors. The type of surgery (open or minimally invasive), the hospital's infrastructure, the surgeon's experience, the technology employed, and the patient's general health and disease complexity can all affect the final cost.Due to the utilisation of cutting-edge technology, minimally invasive procedures like laparoscopic or robotic adrenalectomy may be slightly more expensive, but they frequently provide advantages including shorter hospital stays, less pain, and quicker recovery. Pre-operative examination, imaging and diagnostic tests, surgeon and anaesthesia fees, hospital stay, drugs, post-operative care, follow-up consultations, and supportive care are all often included in the total cost of treatment.
| City | Minimum Cost (USD) | Minimum Cost (LTL) | Maximum Cost (USD) | Maximum Cost (LTL) |
|---|---|---|---|---|
| Kaunas | USD 5500 | 16445 | USD 10000 | 29900 |
| Vilnius | USD 5500 | 16445 | USD 10000 | 29900 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 6000 | CZK 127620 | USD 11000 | CZK 233970 |
| Hungary | USD 5500 | HUF 1836010 | USD 10500 | HUF 3505110 |
| India | USD 600 | INR 55932 | USD 2400 | INR 223728 |
| Israel | USD 14000 | ILS 44100 | USD 22000 | ILS 69300 |
| Jordan | USD 5500 | JOD 3905 | USD 11000 | JOD 7810 |
| Lithuania | USD 5500 | LTL 16445 | USD 10000 | LTL 29900 |
| Malaysia | USD 5500 | MYR 22220 | USD 11000 | MYR 44440 |
| Poland | USD 5000 | PLN 18600 | USD 10500 | PLN 39060 |
| Saudi Arabia | USD 8000 | SAR 30000 | USD 15000 | SAR 56250 |
| Singapore | USD 14000 | SGD 18060 | USD 24000 | SGD 30960 |
| South Africa | USD 5500 | ZAR 93500 | USD 10500 | ZAR 178500 |
| South Korea | USD 8000 | KRW 12144800 | USD 15000 | KRW 22771500 |
| Spain | USD 8500 | EUR 7395 | USD 15000 | EUR 13050 |
| Switzerland | USD 16000 | CHF 12800 | USD 30000 | CHF 24000 |
| Thailand | USD 6500 | THB 212940 | USD 12000 | THB 393120 |
| Tunisia | USD 5000 | TND 14700 | USD 10000 | TND 29400 |
| Turkey | USD 4500 | TRY 200250 | USD 9000 | TRY 400500 |
| United Arab Emirates | USD 11000 | AED 40370 | USD 19000 | AED 69730 |
| United Kingdom | USD 11000 | GBP 9570 | USD 19000 | GBP 16530 |
| Vietnam | USD 18000 | VND 474174000 | USD 40000 | VND 1053720000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Would you like some help? We are available.
Get Help
Vilnius, Lithuania
Kardiolita Hospital, Vilnius located in Vilnius, Lithuania is accredited by JCI. Also listed below are some of the most prominent infrastructural details:

Kaunas, Lithuania
Apart from in-detail treatment procedures available, Kardiolita Hospital, Kaunas located in Kaunas, Lithuania has a wide variety of facilities available for International Patients. Some of the facilities which are provided by them are Accommodation, Airport Transfer, Choice of Meals. Also listed below are some of the most prominent infrastructural details:
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.



