Heart port surgery, sometimes referred to as minimally invasive cardiac surgery or port-access cardiac surgery, is a surgical technique in which the heart is accessed through tiny incisions or ports as opposed to a big chest incision. Heart port surgery involves many small incisions on the chest, usually between the ribs, whereas traditional open-heart surgery uses a sternotomy, or vertical incision in the chest, to access the heart.
| Country | Cost | Local_currency |
|---|---|---|
| United Kingdom | USD 7564 - 11346 | 5976 - 8963 |
| Turkey | USD 20601 - 28285 | 620914 - 852510 |
| Spain | USD 18980 - 25000 | 17462 - 23000 |
| United States | USD 6990 - 15000 | 6990 - 15000 |
| Singapore | USD 20000 - 80000 | 26800 - 107200 |
Heart Port surgery is a minimally invasive technique used for major heart procedures, such as heart valve replacement and cardiac bypass. Unlike traditional open-heart surgery, which requires cutting through the sternum to access the heart, Heart Port surgery involves making several small incisions between the ribs.
Initially performed under direct vision, advancements in medical technology now allow surgeons to use robotic or self-operated systems for Heart Port surgery. This modern approach offers several advantages over traditional open-heart surgery:
Heart Port surgery may involve the use of a specialized port with various catheters and cannulae components. This advanced port system facilitates single-step cannulation and arterial return, right heart decompression, retrograde cardioplegia delivery, and percutaneous venous drainage without obstructing the surgical field. While not suitable for all cardiac procedures, Heart Port surgery is extensively used for:
Types of Heart port surgery are:

Amrita Hospital, Faridabad, India
USD 6300 USD 6800
Would you like some help? We are available.
Get Help
Da Nang, Vietnam

Nha Trang, Vietnam

Can Tho, Vietnam

Delhi, India

Mumbai, India
Types of Heart Port Surgery in Wockhardt Hospital - A New Age Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Heart Port Surgery (Overall) | 7648 - 10195 | 623962 - 833015 |
| Minimally Invasive Valve Surgery | 8158 - 11117 | 663168 - 911151 |
| Coronary Artery Bypass Surgery (CABG) | 8651 - 12145 | 709870 - 997280 |
| Atrial Septal Defect (ASD) Closure | 7912 - 10635 | 646577 - 874210 |
| Patent Foramen Ovale (PFO) Closure | 7697 - 10152 | 635520 - 832249 |
| Atrial Fibrillation Ablation | 7637 - 10136 | 623811 - 830793 |

Chennai, India
Types of Heart Port Surgery in Sri Ramachandra Medical Centre and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Heart Port Surgery (Overall) | 7585 - 10163 | 621441 - 836272 |
| Minimally Invasive Valve Surgery | 8127 - 11141 | 665695 - 917482 |
| Coronary Artery Bypass Surgery (CABG) | 8655 - 12151 | 705823 - 1003285 |
| Atrial Septal Defect (ASD) Closure | 7880 - 10676 | 649152 - 873519 |
| Patent Foramen Ovale (PFO) Closure | 7721 - 10173 | 634744 - 833928 |
| Atrial Fibrillation Ablation | 7627 - 10181 | 622376 - 831980 |

Noida, India
Types of Heart Port Surgery & Its Cost at Jaypee Hospital
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Minimally Invasive Direct CABG (MIDCAB) | 8,000 - 14,000 | 656000 - 1148000 |
| Minimally Invasive Valve Surgery | 10,000 - 18,000 | 820000 - 1476000 |
| Robot-Assisted Cardiac Surgery | 12,000 - 20,000 | 984000 - 1640000 |
| Totally Endoscopic Heart Surgery | 14,000 - 22,000 | 1148000 - 1804000 |
Factors affecting Heart Port Surgery cost in Jaypee Hospital
| Cost Factors | Cost Range (USD) | Cost Range (INR) |
|---|---|---|
| Surgeon's fees | 2,000 - 4,000 | 164000 - 328000 |
| Anesthesia fees | 1,000 - 2,000 | 82000 - 164000 |
| Preoperative test | 500 - 1,000 | 41000 - 82000 |
| Operating room charges | 1,500 - 3,000 | 123000 - 246000 |
| Postoperative care | 1,000 - 2,000 | 82000 - 164000 |
| Medications | 500 - 1,000 | 41000 - 82000 |
| Nursing care | 500 - 1,000 | 41000 - 82000 |
| Administrative fees | 500 - 1,000 | 41000 - 82000 |
| Type of Room Charges (Per day) | 200 - 400 | 16400 - 32800 |
| Follow-up Visits | 100 - 200 | 8200 - 16400 |
| Rehabilitation & Postoperative care | 1,000 - 2,000 | 82000 - 164000 |

Mumbai, India
Types of Heart Port Surgery in Fortis Hiranandani Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Heart Port Surgery (Overall) | 7623 - 10125 | 627295 - 829934 |
| Minimally Invasive Valve Surgery | 8089 - 11117 | 665470 - 912871 |
| Coronary Artery Bypass Surgery (CABG) | 8626 - 12134 | 705240 - 995097 |
| Atrial Septal Defect (ASD) Closure | 7942 - 10622 | 646007 - 870454 |
| Patent Foramen Ovale (PFO) Closure | 7728 - 10104 | 631687 - 829439 |
| Atrial Fibrillation Ablation | 7589 - 10125 | 621215 - 831252 |

Delhi, India
Types of Heart Port Surgery in Pushpawati Singhania Research Institute and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (INR) |
|---|---|---|
| Heart Port Surgery (Overall) | 7628 - 10180 | 624424 - 830965 |
| Minimally Invasive Valve Surgery | 8125 - 11187 | 663389 - 918855 |
| Coronary Artery Bypass Surgery (CABG) | 8629 - 12185 | 706079 - 1002801 |
| Atrial Septal Defect (ASD) Closure | 7953 - 10640 | 652105 - 871026 |
| Patent Foramen Ovale (PFO) Closure | 7733 - 10127 | 633928 - 831742 |
| Atrial Fibrillation Ablation | 7607 - 10141 | 622233 - 831641 |

Istanbul, Turkey
Types of Heart Port Surgery in Medicana Camlica Hospital and its associated cost
| Treatment Option | Approximate Cost Range (USD) | Approximate Cost Range (TRY) |
|---|---|---|
| Heart Port Surgery (Overall) | 19933 - 27687 | 598900 - 849730 |
| Minimally Invasive Valve Surgery | 21248 - 29826 | 654257 - 865064 |
| Coronary Artery Bypass Surgery (CABG) | 22473 - 29991 | 665838 - 927568 |
| Atrial Septal Defect (ASD) Closure | 20760 - 28414 | 623076 - 864517 |
| Patent Foramen Ovale (PFO) Closure | 20053 - 28698 | 609936 - 839265 |
| Atrial Fibrillation Ablation | 21360 - 29244 | 629853 - 875185 |
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome

Cardiologist
21 Years of Experience
Dr. Naresh Kumar Goyal is highly trained as a cardiologist with exposure in virtually all aspects of cardiology. He qualified with an MD in internal medicine in 1999 from SMS Medical College, Jaipur, and served in the Cardiology Department as an honorary resident. From this stage, he also started with training in the temporary pacing of the pacemaker as well as interventional services. View More
Last Reviewed - January 2026