| City | Minimum Cost (USD) | Minimum Cost (VND) | Maximum Cost (USD) | Maximum Cost (VND) |
|---|---|---|---|---|
| Can Tho | USD 38000 | 1001034000 | USD 85000 | 2239155000 |
| Da Nang | USD 38000 | 1001034000 | USD 85000 | 2239155000 |
| Ha noi | USD 30400 | 800827200 | USD 68000 | 1791324000 |
| Ho Chi Minh | USD 38000 | 1001034000 | USD 85000 | 2239155000 |
| Nha Trang | USD 34200 | 900930600 | USD 76500 | 2015239500 |
| Phu Quoc | USD 34200 | 900930600 | USD 76500 | 2015239500 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Would you like some help? We are available.
Get Help
Da Nang, Vietnam
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.



