The cost of Pancreatectomy in Vietnam typically ranges between USD 22000 - USD 52000. Factors include the resources available to hospitals and surgeons, the type of surgery performed, the surgeon's skill level, the length of hospital stay, and the post-discharge care plan. In addition, newer technology, more advanced surgical techniques, and greater access to intensive care units may drive higher costs for these procedures.
| City | Minimum Cost (USD) | Minimum Cost (VND) | Maximum Cost (USD) | Maximum Cost (VND) |
|---|---|---|---|---|
| Can Tho | USD 22000 | 579546000 | USD 52000 | 1369836000 |
| Da Nang | USD 22000 | 579546000 | USD 52000 | 1369836000 |
| Ha noi | USD 17600 | 463636800 | USD 41600 | 1095868800 |
| Ho Chi Minh | USD 22000 | 579546000 | USD 52000 | 1369836000 |
| Nha Trang | USD 19800 | 521591400 | USD 46800 | 1232852400 |
| Phu Quoc | USD 19800 | 521591400 | USD 46800 | 1232852400 |
| Country | Minimum Cost | Minimum Local Currency | Maximum Cost | Maximum Local Currency |
|---|---|---|---|---|
| Czechia | USD 12000 | CZK 255240 | USD 18000 | CZK 382860 |
| Hungary | USD 10000 | HUF 3338200 | USD 17000 | HUF 5674940 |
| India | USD 2500 | INR 233050 | USD 6000 | INR 559320 |
| Israel | USD 16000 | ILS 50400 | USD 26000 | ILS 81900 |
| Lithuania | USD 10000 | LTL 29900 | USD 17000 | LTL 50830 |
| Malaysia | USD 8500 | MYR 34340 | USD 16000 | MYR 64640 |
| Poland | USD 8500 | PLN 31620 | USD 14000 | PLN 52080 |
| Saudi Arabia | USD 14000 | SAR 52500 | USD 24000 | SAR 90000 |
| Singapore | USD 18000 | SGD 23220 | USD 32000 | SGD 41280 |
| South Africa | USD 10000 | ZAR 170000 | USD 17000 | ZAR 289000 |
| South Korea | USD 14000 | KRW 21253400 | USD 24000 | KRW 36434400 |
| Spain | USD 14000 | EUR 12180 | USD 26000 | EUR 22620 |
| Switzerland | USD 25000 | CHF 20000 | USD 45000 | CHF 36000 |
| Thailand | USD 11000 | THB 360360 | USD 18000 | THB 589680 |
| Tunisia | USD 9000 | TND 26460 | USD 16000 | TND 47040 |
| Turkey | USD 9000 | TRY 400500 | USD 16000 | TRY 712000 |
| United Arab Emirates | USD 15000 | AED 55050 | USD 26000 | AED 95420 |
| United Kingdom | USD 15000 | GBP 13050 | USD 28000 | GBP 24360 |
| Vietnam | USD 22000 | VND 579546000 | USD 52000 | VND 1369836000 |
Need Help Planning Your Treatment Abroad?
Your 24/7 AI Health Assistant 
Would you like some help? We are available.
Get Help
Ha noi, Vietnam

Ha noi, Vietnam

Ho Chi Minh, Vietnam

Ha noi, Vietnam

Phu Quoc, Vietnam

Ha noi, Vietnam

Da Nang, Vietnam

Nha Trang, Vietnam

Can Tho, Vietnam
Need Some Advice From Our Experts?
Our team of healthcare experts would be happy to assist you

+99







Opinion & Option
We submit the most accurate opinion and options from one or more countries for your review
Consult Privately
Consult with a certified specialist privately on our telemedicine platform even before you decide to travel
Logistics
We handle flights, visas, transfers, and accommodation—so you can focus on your health.
Recovery
Our In-house rehabilitation service packages to better your recovery and treatment outcome
Our network connects you with the leading medical tourism destinations globally, offering a wide range of cities, top doctors, and flexible pricing options.



