




Kuala Lumpur, Malaysia
Number of Beds: 171
Year of Establishment: 2016










Ask your healthcare adviser for the best multiple options and choose the one that meets your expectations

| Speciality | Cosmetic Surgery |
| Procedure | Face Lift (Face and Neck) |
| Success Rate | 90-95% |
| Recovery Time | 10-14 days |
| Treatment Time | 2-5 hours |
| Chances of Recurrence | Moderate |
| Package Name | Cost | Book Package |
|---|---|---|
| Face Lift (Face and Neck) in Asian Health Center, Istanbul, Turkey | 4000 USD | Book Now |
| Face Lift (Face and Neck) in Medicana Camlica, Istanbul, Turkey | 3500 USD | Book Now |

Before we go ahead with a piece of elaborative information you might be able to relate with some questions- Is age creeping up every day? Are you feeling self-conscious about facial wrinkles or fine lines? Do you need...