Speciality | Infertility |
Procedure | IVF (In Vitro Fertilization) |
Success Rate | 50-70% |
Recovery Time | 1-2 weeks |
Treatment Time | 30 minutes - 1 hour |
Chances of Recurrence | NA |
Hospital | Minimum Cost | Maximum Cost |
---|---|---|
Apollo Hospital International Limited, Ahmedabad | USD 5310 | USD 5950 |
Medicover Fertility Dwarka, New Delhi | USD 4720 | USD 5260 |
IBS Hospital, New Delhi | USD 5340 | USD 6280 |
W Pratiksha Hospital, Gurugram | USD 4270 | USD 4860 |
Apollo Spectra Hospitals, New Delhi | USD 4920 | USD 5530 |
Medanta-The Medicity, Gurugram | USD 6430 | USD 6740 |
World Infertility and IVF Center, New Delhi | USD 4360 | USD 4860 |
Max Super Speciality Hospital, Patparganj, New Delhi | USD 4720 | USD 5450 |
Max Super Specialty Hospital, Vaishali, Ghaziabad | USD 5230 | USD 5470 |
Clear Medi Hospital, Karkardooma, New Delhi | USD 4000 | USD 4130 |
Doctor Name | Cost | Book Appointment |
---|---|---|
Dr. Garima Goel | 23 USD | Book Now |
Dr. Seema Manuja | 23 USD | Book Now |
Dr. Nymphaea Walecha | 26 USD | Book Now |
Dr. Geeta Chadha | 40 USD | Book Now |
Ask your healthcare adviser for the best multiple options and choose the one that meets your expectations